| Dimensions | 84" x 84" x 36" |
| Seats | 7-8 person |
| Water Capacity | 350 Gallons |
| Dry Weight | 700 lbs (750 lbs on pallet) |
| Pumps | Dual 5 BHP (3 HP Continuous) |
| Max. Flow Rate | 500 GPM |
| Total Jets | 42 Soothing Jets |
| Control System | Balboa Electronic Control System |
| Filtration | 24hr Programmable 50 sq. ft. |
| Ozone | Corona Discharge Ozone Generator |
| Insulation | R-30 Expansion Foam Insulation |
| Heater | Balboa 5500 Watt Titanium Heater Element |
| Electrical | 240 VAC, 50 Amps, 60Hz Hard Wired via GFCI 50 Hz available for EU versions |
| Lighting | 5" Main Underwater LED Light |
| Water Features | 1-6" Waterfall with ON/OFF 1 Bubbler / Spillway with ON/OFF |
| Optional Stereo | 200 Watt AM/FM/MP3/Bluetooth Streaming - Includes separate powered in-cabinet Sub-Woofer |
| Aromatherapy | Optional AromaTherapy for your hot tub. Includes 6 Scent Packets. |
| NEW | Optional In.Clear bromine based water sanitization system for spas. |
| Dimensions | 84" x 84" x 36" |
| Seats | 7-8 person |
| Water Capacity | 350 Gallons |
| Dry Weight | 700 lbs (750 lbs on pallet) |
| Pumps | Dual 5 BHP (3 HP Continuous) |
| Max. Flow Rate | 500 GPM |
| Total Jets | 42 Soothing Jets |
| Control System | Balboa Electronic Control System |
| Filtration | 24hr Programmable 50 sq. ft. |
| Ozone | Corona Discharge Ozone Generator |
| Insulation | R-30 Expansion Foam Insulation |
| Heater | Balboa 5500 Watt Titanium Heater Element |
| Electrical | 240 VAC, 50 Amps, 60Hz Hard Wired via GFCI 50 Hz available for EU versions |
| Lighting | 5" Main Underwater LED Light |
| Water Features | 1-6" Waterfall with ON/OFF 1 Bubbler / Spillway with ON/OFF |
| Optional Stereo | 200 Watt AM/FM/MP3/Bluetooth Streaming - Includes separate powered in-cabinet Sub-Woofer |
| Aromatherapy | Optional AromaTherapy for your hot tub. Includes 6 Scent Packets. |
| NEW | Optional In.Clear bromine based water sanitization system for spas. |



Manufacturing updates may mean minor changes in specifications that will not affect quality or performance of product.